Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,481 SqFt$2,200Active
- 1/28 283 Beds 2 Baths 1,845 SqFt$309,900Pending
- 1/26 264 Beds 2 Baths 2,163 SqFt$299,900Pending
- 1/28 284 Beds 3 Baths 2,256 SqFt$434,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,120 SqFt$409,900Open Sun 2PM-4PM
- 1/41 414 Beds 3 Baths 2,679 SqFt$415,000Pending
- 1/60 603 Beds 2 Baths 1,751 SqFt$249,900Pending
- 1/35 354 Beds 3 Baths 2,347 SqFt$454,900Active
- 1/49 493 Beds 2 Baths 1,628 SqFt$268,000Active
- 1/85 854 Beds 3 Baths 2,438 SqFt$378,499Active Under Contract
- 3D4 Beds 2 Baths 2,653 SqFt$329,800Active
- 1/63 634 Beds 3 Baths 2,707 SqFt$499,900Active
- 1/17 174 Beds 3 Baths 2,234 SqFt$446,800Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 2,352 SqFt$470,400Open Sun 2PM-4PM
- 1/2 24 Beds 3 Baths 2,311 SqFt$462,200Coming Soon
- 1/28 284 Beds 2 Baths 2,269 SqFt$453,800Open Sun 2PM-4PM
- 1/2 24 Beds 3 Baths 2,249 SqFt$449,800Coming Soon
- 1/44 444 Beds 3 Baths 2,234 SqFt$446,800Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,350 SqFt$199,900Active
- 1/36 364 Beds 3 Baths 2,320 SqFt$464,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,255 SqFt$449,900Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,312 SqFt$444,300Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,230 SqFt$428,700Open Sun 2PM-4PM
- 3D5 Beds 5 Baths 3,381 SqFt$725,000Pending
129 Virginia Valley Drive, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home